SIZE CHARTS
COSYSZN HOODIES
NOTE: we recommend going down a size for a more fitted look as these are made to be a larger fit and oversized.
*Measurements are size of the garment
SIZE | Width (cm) | Length (cm) |
S | 62 | 72 |
M | 65 | 75 |
L | 68 | 78 |
XL | 71 | 81 |
2XL | 74 | 84 |
3XL | 77 | 87 |
SWEAT SZN SHORTS
*Measurements are size of the garment
SIZE (CM) |
S |
M |
L |
XL |
2XL |
3XL |
Length |
47.5 |
48.5 |
49.5 |
51 |
52.5 |
54 |
Waist |
34.5 |
37 |
39.5 |
42 |
44.5 |
47 |
Essential T-Shirts
SIZE | Shoulder Width (cm) | Length (cm) |
S | 53 | 69 |
M | 54 | 72 |
L | 56 | 74 |
XL | 58 | 77 |
2XL | 60 | 77 |
3XL | 62 | 77 |
Adults SunsetSZN Hoodie
SIZE | Width (cm) | Length (cm) |
S | 62 | 72 |
M | 65 | 75 |
L | 68 | 78 |
XL | 71 | 81 |
2XL | 74 | 84 |
3XL | 77 | 87 |
KIDS SunsetSZN Hoodie
SIZE | 0 | 2 | 4 | 6 | 8 | 10 |
LENGTH | 33 | 39 | 45 | 51 | 57 | 63 |
CHEST | 71 | 77 | 83 | 89 | 95 | 101 |
SLEEVE | 25.5 | 32.5 | 37.5 | 42.5 | 45.5 | 48.5 |
SHOULDER WIDTH | 34.5 | 37.5 | 40.5 | 43.5 | 46.5 | 49.5 |
Adults WavySZN Hoodie - CMS
SIZE | Width (cm) | Length (cm) |
S | 59 | 69 |
M | 62 | 72 |
L | 65 | 75 |
XL | 68 | 78 |
2XL | 71 | 81 |
3XL | 74 | 84 |
Adults WavySZN Sweatpants - CMS
SIZE | SMALL | MEDIUM | LARGE | XL | 2XL | 3XL |
WAISTLINE | 65 | 69 | 73 | 77 | 81 | 85 |
PANTS LENGTH | 96 | 97 | 98 | 99 | 100 | 101 |
HIPS | 110 | 114 | 118 | 122 | 126 | 130 |
FOOT CUFF | 23 | 24 | 25 | 26 | 27 | 28 |
KIDS WavySZN Hoodie
SIZE | 0 | 2 | 4 | 6 | 8 | 10 |
LENGTH | 33 | 39 | 45 | 51 | 57 | 63 |
CHEST | 71 | 77 | 83 | 89 | 95 | 101 |
SLEEVE | 25.5 | 32.5 | 37.5 | 42.5 | 45.5 | 48.5 |
SHOULDER WIDTH | 34.5 | 37.5 | 40.5 | 43.5 | 46.5 | 49.5 |
KIDS WavySZN Sweatpants
SIZE | 0 | 2 | 4 | 6 | 8 | 10 |
LENGTH | 45 | 55 | 65 | 75 | 85 | 95 |
WAISTLINE | 41 | 45 | 49 | 53 | 57 | 61 |
HIP WIDTH | 62 | 70 | 78 | 86 | 94 | 102 |
FOOT CUFF | 15 | 17 | 19 | 21 | 23 | 25 |
COSYSZN HOODIES
NOTE: we recommend going down a size for a more fitted look as these are made to be a larger fit and oversized.
*Measurements are size of the garment
SIZE | Width (cm) | Length (cm) |
S | 62 | 72 |
M | 65 | 75 |
L | 68 | 78 |
XL | 71 | 81 |
2XL | 74 | 84 |
3XL | 77 | 87 |
Enhanced Essential HOODIES
NOTE: we recommend staying your normal size for a fitted look or going up a size for an oversized look.
*Measurements are size of the garment
SIZE | Width (cm) | Length (cm) |
XS | 51 | 59 |
S | 53 | 63 |
M | 56 | 67 |
L | 61 | 70 |
XL | 64 | 73 |
2XL | 66 | 76 |
3XL | 69 | 79 |
OG HOODIES
NOTE: we recommend staying your normal size for a fitted look or going up a size for an oversized look.
*Measurements are size of the garment
SIZE | Width (cm) | Length (cm) |
XS | 51 | 59 |
S | 53 | 63 |
M | 56 | 67 |
L | 61 | 70 |
XL | 64 | 73 |
2XL | 66 | 76 |
3XL | 69 | 79 |
KIDS HOODIES
*Measurements are size of the garment
SIZE | Width (cm) | Length (cm) |
2 | 33 | 41 |
4 | 36 | 45 |
6 | 39 | 50 |
YOUTH HOODIES
*Measurements are size of the garment
SIZE | Width (cm) | Length (cm) |
XS (4-6) | 41 | 50 |
S (6-8) | 43 | 54 |
M (8-10) | 46 | 57 |
L (10-12) |
48 | 61 |
XL (12-14) | 51 | 65 |
KIDS T-SHIRTS
*Measurements are size of the garment
SIZE | Width (cm) | Length (cm) |
2 | 31 | 42 |
4 | 34 | 46 |
6 | 37 | 50 |
YOUTH T-SHIRTS
*Measurements are size of the garment
SIZE | Width (cm) | Length (cm) |
XS (4-6) | 41 | 52 |
S (6-8) | 43 | 56 |
M (8-10) | 46 | 60 |
L (10-12) | 48 | 64 |
XL (12-14) | 51 | 67 |
SWEAT SZN SHORTS
*Measurements are size of the garment
SIZE |
S (cm) |
M (cm) |
L (cm) |
XL (cm) |
2XL (cm) |
Length |
47.5 |
48.5 |
49.5 |
51 |
52.5 |
Waist |
34.5 |
37 |
39.5 |
42 |
44.5 |